| Field | Explanation |
| Clickthrough URL | Specify the Clickthrough URL. Important Note: If your richmedia ads contain any HTML forms, This will be the URL that receives the form data.
|
| Rich Media HTML Text | Here you will enter the actual HTML richmedia ad. Use the method POST for any html forms. If you are using html forms, for the action="" tag first fill in the actual URL which will receive the data. Then Place this URL in the clickthrough URL field above.
|
| Run start date | Select the Starting date for this ad.
|
| Run end date | Select the ending date for this ad.
|
| Impressions | Specify the # of impressions for this ad |
| Groups | Specify the group or groups this ad belongs to
|
| Browser Restriction | Specify any browser targetting you wish to have for this ad.
|
| Per-User Exposures | Specify the limit if any on the number of exposures a particular visitor will see if a particular ad |
| Domain Restrictions | Specify any Domain restrictions to target this ad to visitors coming from a particular domain.
|
| Campaign | Specify the campaign this rich media ad belongs to.
|
| CPM | Specify the rate CPM or CPC this ad will be recieving |
| Cost Basis |
Specify the type of rate this ad will generate.
|
| Default Ad? | Is this a default ad? Default ads are ads for a group that will be served up, when others run out of daily impressions, or for whatever reason there are no ads meeting a specific criteria. NOTE: its important that each group have at least 1 default ad! |